|
VARIETIES |
SACRAMENTO VALLEY | SAN JOAQUIN VALLEY | COAST | SOUTHERN CALIFORNIA | SIERRA AND NO. CALIF. | VARIETY TOTALS | 1997 TOTALS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| WHITE VARIETIES | |||||||||||
| Alpowa | Acres | 567 | 567 | 278 | |||||||
| Percent * | 0.1% | 0.1% | 0.1% | ||||||||
| Dirkwin | Acres | 410 | 20,000 | 2,434 | 22,844 | 27,002 | |||||
| Percent | 0.1% | 4.1% | 0.5% | 4.7% | 5.3% | ||||||
| Gaines/Nugaines | Acres | 1,000 | 1,000 | 450 | |||||||
| Percent | 0.2% | 0.2% | 0.1% | ||||||||
| Klasic | Acres | 10,080 | 1,814 | 11,894 | 16,000 | ||||||
| Percent | 2.1% | 0.4% | 2.4% | 3.1% | |||||||
| Malcolm | Acres | 1,931 | 1,931 | 700 | |||||||
| Percent | 0.4% | 0.4% | 0.1% | ||||||||
| Moro | Acres | 685 | 685 | 720 | |||||||
| Percent | 0.1% | 0.1% | 0.1% | ||||||||
| Stephens | Acres | 1,288 | 1,288 | 864 | |||||||
| Percent | 0.3% | 0.3% | 0.2% | ||||||||
| Twin | Acres | 281 | 230 | 2,100 | 2,611 | 1,458 | |||||
| Percent | 0.1% | <.1% | 0.4% | 0.5% | 0.3% | ||||||
| Yamhill | Acres | 1,519 | 1,519 | 850 | |||||||
| Percent | 0.3% | 0.3% | 0.2% | ||||||||
| Other/Unknown White | Acres | 100 | 200 | 1,084 | 765 | 2,807 | |||||
| Percent | <.1% | <.1% | 0.2% | 0.2% | 0.5% | ||||||
| RED VARIETIES | |||||||||||
| Anza | Acres | 20,000 | 500 | 5,287 | 1,841 | 27,628 | 34,018 | ||||
| Percent | 4.1% | 0.1% | 1.1% | 0.4% | 5.6% | 6.7% | |||||
| Brooks | Acres | 68,000 | 61 | 68,061 | 35,838 | ||||||
| Percent | 13.9% | <.1% | 13.9% | 7.0% | |||||||
| Cuyama | Acres | 173 | 5,000 | 5,173 | 7,170 | ||||||
| Percent | <.1% | 1.0% | 1.1% | 1.4% | |||||||
| Express | Acres | 70,000 | 13,000 | 368 | 83,368 | 100,746 | |||||
| Percent | 14.3% | 2.7% | 0.1% | 17.0% | 19.7% | ||||||
| RSI-5 | Acres | 53,501 | 60,000 | 446 | 113,947 | 111,266 | |||||
| Percent | 10.9% | 12.2% | 0.1% | 23.2% | 21.8% | ||||||
| Serra | Acres | 17,233 | 17,233 | 12,767 | |||||||
| Percent | 3.5% | 3.5% | 2.5% | ||||||||
| Yecora Rojo | Acres | 333 | 71,399 | 9,889 | 22,032 | 5,130 | 108,783 | 115,282 | |||
| Percent | 0.1% | 14.6% | 2.0% | 4.5% | 1.0% | 22.2% | 22.6% | ||||
| Yolo | Acres | 12,000 | 327 | 45 | 12,372 | 24,984 | |||||
| Percent | 2.4% | 0.1% | <.1% | 2.5% | 4.9% | ||||||
| Other/Unknown | Acres | 6,047 | 642 | 409 | 568 | 1,000 | 8,666 | 17,698 | |||
| Red | Percent | 1.2% | 0.1% | 0.1% | 0.1% | 0.2% | 1.8% | 3.5% | |||
| TOTAL (ALL WHEAT | 179,978 | 248,721 | 21,019 | 24,932 | 16,304 | 490,335 | 510,898 | ||||
| OTHER THAN DURUM) | 36.7% | 50.7% | 4.3% | 5.1% | 3.3% | 100.0% | 100.0% | ||||
| * Percent of "All wheat other than Durum" (490,335 acres) | |||||||||||
|
DURUM VARIETIES |
SACRAMENTO VALLEY | SAN JOAQUIN VALLEY | COAST | SOUTHERN CALIFORNIA | SIERRA AND NO. CALIF. | VARIETY TOTALS | 1997 TOTALS | ||||
| Cortez | Acres | 6,100 | 6,000 | 12,100 | 12,203 | ||||||
| Percent* | 3.4% | 3.3% | 6.7% | 8.3% | |||||||
| Duraking | Acres | 119 | 2,827 | 2,946 | 1,521 | ||||||
| Percent | 0.1% | 1.6% | 1.6% | 1.0% | |||||||
| Durex | Acres | 1,000 | 1,000 | N/A | |||||||
| Percent | 0.5% | 0.5% | |||||||||
| Kofa | Acres | 5,500 | 8,666 | 14,166 | 8,393 | ||||||
| Percent | 3.0% | 4.8% | 7.8% | 5.7% | |||||||
| Kronos | Acres | 64,200 | 69,035 | 133,235 | 98,000 | ||||||
| Percent | 35.3% | 38.0% | 73.3% | 67.0% | |||||||
| Minos | Acres | 1,730 | 1,730 | 2,000 | |||||||
| Percent | 1.0% | 1.0% | 1.4% | ||||||||
| Ria | Acres | 3,808 | 3,808 | N/A | |||||||
| Percent | 2.1% | 2.1% | |||||||||
| WB 881 | Acres | 9,000 | 3,054 | 12,054 | 8,695 | ||||||
| Percent | 4.9% | 1.7% | 6.6% | 5.9% | |||||||
| WB Turbo | Acres | 0 | 4,795 | ||||||||
| Percent | 0.0% | 3.3% | |||||||||
| Yavaros 79 | Acres | 153 | 153 | 7,500 | |||||||
| Percent | 0.1% | 0.1% | 5.1% | ||||||||
| Other & Unknown | Acres | 129 | 519 | 648 | 3,083 | ||||||
| Durum | Percent | 0.1% | 0.3% | 0.4% | 2.1% | ||||||
| ALL DURUM | Acres | 87,778 | 94,062 | 181,840 | 146,190 | ||||||
| WHEAT | Percent | 48.3% | 51.7% | 100.0% | 100.0% | ||||||
| ALL WHEAT | Acres | 179,978 | 336,499 | 21,019 | 118,994 | 16,304 | 672,175 | 657,088 | |||
| Percent | 26.8% | 50.1% | 3.1% | 17.7% | 2.4% | 100% | 100% | ||||
| * Percent of Total Durum (181,840 acres) | |||||||||||
Note: This report reflects wheat that was planted in the fall of 1997/early winter 1998 for harvest in spring/summer of 1998.
1998 Wheat Variety Survey
California wheat plantings for the 1998 harvest year showed an overall slight increase from 1997, mainly due to a 25% increase in Durum planted acreage; most of this increase coming from the San Joaquin Valley. The Sacramento Valley saw a decrease in their overall plantings, whereas planted acreage in Southern California was approximately the same as last year. In general, California had excellent wheat planting and growing conditions until February rains caused some flood loss (flood loss is not reflected in this report) and the inability to apply timely weed controls and fertilizer.
CALIFORNIA'S RED AND WHITE WHEAT:
Various soft white wheat varieties (in comparatively small quantities) are grown in the Northern California and Sierra regions of California. Dirkwin, a white wheat typically grown for non-grain uses in the San Joaquin Valley and coastal regions, was produced on approximately 23,000 acres. Klasic -- a hard white milling wheat -- was planted on approximately 12,000 acres in the San Joaquin Valley and coastal areas.
DESERT DURUM: Desert Durum plantings continue to increase in the San Joaquin Valley (from 55,509 acres in 1997 to 87,778 acres in 1998). Kronos continues to be the predominate Desert Durum variety grown in California, accounting for almost 75% of the acreage. Kofa WB 881, and Ria (a new variety in Southern CA) showed increases in planted acreage over last year.